Microfilaria Rate
 
Trend of Average Microfilaria rates (%) in the State since 2004

Sl. No. States/UTs 2004 2005 2006 2007 2008 2009
1 Andhra Pradesh 1.36 0.74 0.69 0.24 0.38 0.45
2 Assam ND 0.04 0.19 1.46 0.88  
3 Bihar 1.5 2.15 1.38 0.68 NR  
4 Chhattisgarh ND 1.96 ND 0.61 0.45  
5 Goa 0.11 0.04 0.02 0.08 0.01 0.00
6 Gujarat 0.22 0.84 0.81 0.35 0.83 0.92
7 Jharkhand ND 0.84 1.40 1.34 1.10 1.11
8 Karnataka 1.87 0.84 0.69 1.15 1.07 0.93
9 Kerala 0.68 0.5 0.67 0.65 0.29 0.39
10 Madhya Pradesh 0.83 0.4 0.38 0.70 0.36 0.40
11 Maharashtra 1.13 1.45 1.13 0.83 0.35 0.46
12 Orissa 2.6 2.37 1.11 0.99 0.74 0.60
13 Tamil Nadu 0.04 0.38 0.39 0.29 0.15 0.12
14 Uttar Pradesh 1.77 1.01 0.83 0.32 0.41  
15 West Bengal 4.74 4.1 2.72 2.83 0.89 0.48
16 A&N Islands 1.4 0.09 0.15 0.34 0.19 0.46
17 D & N Haveli 1.96 2.01 2.91 3.47 1.82 1.23
18 Daman & Diu 0.47 0.14 0.27 0.09 0.13 0.07
19 Lakshadweep 1.19 0.09 0.07 0.02 0.27  
20 Pondicherry 0.42 0.5 0.15 0.06 0.03 0.00
  National Average 1.24 1.02 0.98 0.64 0.53 0.54
ND : Not Done || NR: Not Received


National Vector Borne Disease Control Programme, 22, Shamnath Marg, Delhi - 110054.