Government of India National Center for Vector Borne Diseases Control (NCVBDC) Department of Health & Family Welfare
National Center for Vector Borne Diseases Control (NCVBDC) - Government of India
Web Based Malaria Monthly Monitoring Information System (MMIS) Guidelines bcc/iec R Mass Drug Administration (MDA) MEDIA GALLERY Vacancies Citizens' / Clients' Charter

Malaria Situation in India from 2014

Back
S.
NO.
STATEs/UTs. 2014 2015 2016 2017(P) 2018 (Upto May)
Blood Slide Examination Malaria cases Pf cases Deaths Blood Slide Examination Malaria cases Pf cases Deaths Blood Slide Examination Malaria cases Pf cases Deaths Blood Slide Examination Malaria cases Pf cases Deaths Blood Slide Examination Malaria cases Pf cases Deaths
1 Andhra Pradesh 9853526 21077 15511 0 6817446 25042 18709 0 6720251 23613 17443 0 6482654 16913 11944 0 2514797 2223 1417 0
2 Arunachal Pradesh 123571 6082 2338 9 146229 5088 1714 7 151590 3128 895 2 152426 1538 487 0 43824 212 37 0
3 Assam 3684068 14540 11210 11 3485405 15557 11675 4 3032997 7826 5686 6 2719452 5473 4131 0 882138 784 537 0
4 Bihar 183918 2043 699 0 217632 4006 1286 1 186129 5189 879 0 184955 3175 356 2 38619 273 35 0
5 Chhattisgarh 3942498 128993 108874 53 3886092 144886 123839 21 4830145 148220 121503 61 5116606 141310 115153 0 1676255 26219 20340 0
6 Goa 431754 824 42 0 427485 651 75 1 415791 742 130 0 376949 653 75 2 128320 90 11 0
7 Gujarat 13440364 41608 6253 16 13725825 41566 7232 7 14785016 44783 6298 6 15591964 37801 3502 2 5834749 4941 215 0
8 Haryana 2524246 4485 45 1 2720396 9308 726 3 2895273 7866 552 0 2599650 6887 904 0 862202 278 1 0
9 Himachal Pradesh 492263 102 1 0 470357 60 1 0 449911 106 4 0 446417 95 9 0 201942 9 1 0
10 Jammu & Kashmir 452223 291 21 0 460705 216 8 0 499988 242 11 0 480490 226 0 0 165781 15 0 0
11 Jharkhand 3394634 103735 46448 8 2102135 104800 54993 6 2959427 141414 83232 15 3339535 92770 42047 1 1082332 17728 6152 1
12 Karnataka 9805708 14794 1329 2 9564478 12445 1598 0 9875331 11078 1746 0 10163735 6529 1118 0 4357602 1508 214 0
13 Kerala 2675482 1751 305 6 2656072 1549 400 4 2728755 1547 419 2 2645332 1194 317 2 1076434 286 57 0
14 Madhya Pradesh 10285880 96879 41638 26 9937602 100597 39125 24 9635854 69106 22304 3 9896156 46176 15554 3 2646644 2981 826 1
15 Maharashtra 17606275 53385 25770 68 18102384 56603 31139 59 17812209 23983 7815 26 16842438 17710 5629 20 6247955 2457 388 0
16 Manipur 66236 145 72 0 80232 216 119 0 94115 122 58 0 115615 80 22 0 36025 4 0 0
17 Meghalaya 437741 39168 37149 73 599144 48603 43828 79 468254 35147 31867 45 421145 16433 14974 12 128307 2898 2739 0
18 Mizoram 330882 23145 21083 31 310526 28593 24602 21 267747 7583 5907 9 213175 5710 4978 0 73164 804 706 0
19 Nagaland 234653 1936 647 2 235651 1527 532 3 252232 828 316 0 253753 394 188 1 90640 36 17 0
20 Orissa 6352249 395035 342280 89 6608453 436850 369533 80 7201271 444843 384668 77 6659013 352140 297554 25 2249350 25139 18907 2
21 Punjab 3092693 1036 14 0 3033940 596 13 0 2691331 693 8 0 2429949 808 12 0 982011 74 2 0
22 Rajasthan 8810139 15118 603 4 9062099 11796 662 3 9756048 12741 1031 5 6603580 6837 377 0 1471825 328 24 0
23 Sikkim 7970 35 18 0 8826 27 11 0 8099 15 5 0 11586 12 3 0 3652 0 0 0
24 Tamil Nadu 9002019 8729 339 0 8975782 5587 355 0 8458647 4341 242 0 8451790 5449 197 0 3313775 1383 81 0
25 Telangana 3600200 5189 4602 0 3469414 10951 10206 4 3460192 3512 2617 1 3139093 2688 2170 0 1285551 405 309 0
26 Tripura 606791 51240 49653 96 453298 32525 30074 21 351392 10546 9545 14 375626 7040 6572 6 160358 2420 2335 0
27 Uttarakhand 388028 1171 89 0 365396 1466 73 0 375835 961 47 0 359954 532 14 0 94830 48 0 0
28 Uttar Pradesh 4834946 41612 326 0 4952483 42767 371 0 4816652 40700 158 0 4722321 32345 159 0 1528040 4638 14 0
29 West Bengal 6818534 26484 4981 66 7702614 24208 5775 34 9215299 35236 5928 59 11142492 31265 4952 29 4206343 3960 339 2
30 A.N.Islands 74905 557 109 0 56012 409 77 0 57452 485 140 0 55188 404 67 0 17633 112 14 0
31 Chandigarh 45019 114 0 0 68862 152 1 1 106173 157 0 0 87972 114 1 0 19694 8 0 0
32 D & N Haveli 71755 669 90 1 58969 418 46 0 62294 375 30 0 64184 290 16 0 19408 54 1 0
33 Daman & Diu 34288 56 4 0 34190 84 18 0 35873 48 7 0 36239 37 4 0 12059 3 0 0
34 Delhi 179819 98 0 0 186659 54 0 0 133312 31 0 0 98833 577 2 0 28647 21 1 0
35 Lakshadweep 132 0 0 0 326 4 0 0 404 2 0 0 430 1 0 0 202 0 0 0
36 Puducherry 180922 79 3 0 158851 54 5 1 142059 76 11 0 141894 59 13 0 57593 12 1 0
All India Total 124066331 1102205 722546 562 121141970 1169261 778821 384 124933348 1087285 711502 331 122422591 841665 533501 105 43538701 102351 55721 6

(P)-Provisional

For any scientific publication, if this quoted or used for any analysis purposes, Dte.NVBDCP prior permission must be sought.