DENGUE/DHF SITUATION IN INDIA
BackDengue Cases and Deaths in the Country since 2015
Sl. No. | Affected States/UTs | 2015 | 2016 | 2017 | 2018 |
2019 | 2020 | 2021 |
2022 |
||||||||
C | D | C | D | C | D | C | D | C | D | C | D | C | D | C | D | ||
1 | Andhra Pradesh | 3159 | 2 | 3417 | 2 | 4925 | 0 | 4011 | 0 | 5286 | 0 | 925 | 0 | 4760 | 0 | 810 | 0 |
2 | Arunachal Pradesh | 1933 | 1 | 13 | 0 | 18 | 0 | 1 | 0 | 123 | 0 | 1 | 0 | 7 | 0 | 17 | 0 |
3 | Assam | 1076 | 1 | 6157 | 4 | 5024 | 1 | 166 | 0 | 196 | 0 | 33 | 0 | 103 | 0 | 9 | 0 |
4 | Bihar | 1771 | 0 | 1912 | 0 | 1854 | 0 | 2142 | 0 | 6712 | 0 | 493 | 2 | 633 | 2 | 28 | 0 |
5 | Chattisgarh | 384 | 1 | 356 | 0 | 444 | 0 | 2674 | 10 | 722 | 0 | 57 | 0 | 1086 | 0 | 79 | 0 |
6 | Goa | 293 | 0 | 150 | 0 | 235 | 0 | 335 | 1 | 992 | 0 | 376 | 0 | 649 | 0 | 116 | 0 |
7 | Gujarat | 5590 | 9 | 8028 | 14 | 4753 | 6 | 7579 | 5 | 18219 | 17 | 1564 | 2 | 10983 | 14 | 386 | 0 |
8 | Haryana | 9921 | 13 | 2493 | 0 | 4550 | 0 | 1898 | 0 | 1207 | 0 | 1377 | 0 | 11835 | 13 | 0 | 0 |
9 | Himachal Pradesh | 19 | 1 | 322 | 0 | 452 | 0 | 4672 | 7 | 344 | 2 | 21 | 0 | 349 | 0 | 22 | 0 |
10 | J & K | 153 | 0 | 79 | 1 | 488 | 0 | 214 | 0 | 439 | 0 | 53 | 0 | 1709 | 4 | 0 | 0 |
11 | Jharkhand | 102 | 0 | 414 | 1 | 710 | 5 | 463 | 1 | 825 | 0 | 79 | 0 | 220 | 1 | 55 | 0 |
12 | Karnataka | 5077 | 9 | 6083 | 8 | 17844 | 10 | 4427 | 4 | 16986 | 13 | 3823 | 0 | 7393 | 7 | 1714 | 0 |
13 | Kerala | 4075 | 25 | 7439 | 13 | 19994 | 37 | 4083 | 32 | 4652 | 16 | 4399 | 5 | 3251 | 27 | 694 | 0 |
14 | Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
15 | Madhya Pradesh | 2108 | 8 | 3150 | 12 | 2666 | 6 | 4506 | 5 | 4189 | 2 | 806 | 0 | 15592 | 11 | 150 | 0 |
16 | Meghalaya | 13 | 0 | 172 | 0 | 52 | 0 | 44 | 0 | 82 | 0 | 4 | 0 | 129 | 0 | 8 | 0 |
17 | Maharashtra | 4936 | 23 | 6792 | 33 | 7829 | 65 | 11011 | 55 | 14907 | 29 | 3356 | 10 | 12720 | 42 | 786 | 0 |
18 | Manipur | 52 | 0 | 51 | 1 | 193 | 1 | 14 | 0 | 359 | 0 | 37 | 0 | 203 | 0 | 15 | 0 |
19 | Mizoram | 43 | 0 | 580 | 0 | 136 | 0 | 68 | 0 | 42 | 0 | 67 | 0 | 83 | 0 | 16 | 0 |
20 | Nagaland | 21 | 1 | 142 | 0 | 357 | 0 | 369 | 0 | 8 | 0 | 1 | 0 | 24 | 0 | 0 | 0 |
21 | Odisha | 2450 | 2 | 8380 | 11 | 4158 | 6 | 5198 | 5 | 3758 | 4 | 496 | 0 | 7548 | 0 | 64 | 0 |
22 | Punjab | 14128 | 18 | 10439 | 15 | 15398 | 18 | 14980 | 9 | 10289 | 14 | 8435 | 22 | 23389 | 15 | 92 | 0 |
23 | Rajasthan | 4043 | 7 | 5292 | 16 | 8427 | 14 | 9587 | 10 | 13706 | 17 | 2023 | 7 | 20749 | 96 | 824 | 1 |
24 | Sikkim | 21 | 0 | 82 | 0 | 312 | 0 | 320 | 0 | 444 | 0 | 11 | 0 | 243 | 1 | 12 | 0 |
25 | Tamil Nadu | 4535 | 12 | 2531 | 5 | 23294 | 65 | 4486 | 13 | 8527 | 5 | 2410 | 0 | 6039 | 8 | 2548 | 0 |
26 | Tripura | 40 | 0 | 102 | 0 | 127 | 0 | 100 | 0 | 114 | 0 | 24 | 0 | 349 | 0 | 26 | 0 |
27 | Telangana | 1831 | 2 | 4037 | 4 | 5369 | 0 | 4592 | 2 | 13331 | 7 | 2173 | 0 | 7135 | 0 | 397 | 0 |
28 | Uttar Pradesh | 2892 | 9 | 15033 | 42 | 3092 | 28 | 3829 | 4 | 10557 | 26 | 3715 | 6 | 29750 | 29 | 97 | 1 |
29 | Uttrakhand | 1655 | 1 | 2146 | 4 | 849 | 0 | 689 | 3 | 10622 | 8 | 76 | 1 | 738 | 2 | 0 | 0 |
30 | West Bengal | 8516 | 14 | 22865 | 45 | 37746 | 46 | NR | NR | 5166 | 0 | 8264 | 7 |
239 | 0 | ||
31 | A& N Island | 153 | 0 | 92 | 0 | 18 | 0 | 49 | 0 | 168 | 0 | 98 | 0 | 175 | 0 | 141 | 0 |
32 | Chandigarh | 966 | 1 | 1246 | 0 | 1125 | 0 | 301 | 0 | 286 | 0 | 265 | 0 | 1596 | 3 | 5 | 0 |
33 | Delhi | 15867 | 60 | 4431 | 10 | 9271 | 10 | 7136 | 4 | 5077 | 0 | 1269 | 0 | 13089 | 23 | 167 | 0 |
34 | D&N Haveli | 1154 | 0 | 4161 | 2 | 2064 | 0 | 493 | 0 | 1491 | 2 | 248 | 0 | 547 | 0 | 46 | 0 |
35 | Daman & Diu | 165 | 0 | 89 | 0 | 59 | 0 | 163 | 0 | 625 | 2 | 71 | 0 | 279 | 0 | 11 | 0 |
36 | Puduchery | 771 | 0 | 490 | 2 | 4568 | 7 | 592 | 2 | 2030 | 2 | 633 | 1 | 1625 | 1 | 567 | 1 |
Total | 99913 | 220 | 129166 | 245 | 188401 | 325 | 101192 | 172 | 157315 | 166 | 44585 | 56 | 193245 | 306 | 10172 |
3 |
C=Cases | D=Deaths | NR=Not Reported
For any scientific publication, if this quoated or used for any analysis purposes, Dte.NVBDCP prior permission must be sought.