CHIKUNGUNYA SITUATION IN INDIA
BackEpidemiological Profile of Chikungunya Fever in the Country since 2015
Sl. No. | Affected States/UTs | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 (Prov. till 30th April) |
||||||||
No. Susp. Chik. cases | No. of conf. cases | No. Susp. Chik. cases | No. of conf. cases | No. Susp. Chik. cases | No. of conf. cases | No. Susp. Chik. cases | No. of conf. cases | No. Susp. Chik. cases | No. of conf. cases | No. Susp. Chik. cases | No. of conf. cases | No. Susp. chik. cases |
No. of conf. Cases | No. Susp. chik. cases | No. of conf. Cases | ||
1 | Andhra Pradesh | 817 | 83 | 960 | 147 | 1162 | 108 | 622 | 79 | 832 | 88 | 318 | 28 | 753 | 48 | 513 | 6 |
2 | Arunachal Pd. | 35 | 6 | 239 | 8 | 133 | 0 | 507 | 1 | 332 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Assam | 0 | 0 | 40 | 40 | 41 | 41 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
4 | Bihar | 3 | 1 | 566 | 566 | 1251 | 1251 | 156 | 156 | 594 | 594 | 38 | 38 | 40 | 40 | 1 | 1 |
5 | Goa | 561 | 32 | 337 | 49 | 509 | 48 | 455 | 77 | 867 | 366 | 64 | 15 | 114 | 12 | 8 | 0 |
6 | Gujarat | 406 | 42 | 3285 | 847 | 7953 | 1363 | 10601 | 1290 | 8084 | 669 | 8120 | 1061 | 32372 | 4044 | 3433 | 338 |
7 | Haryana | 1 | 1 | 5394 | 1970 | 220 | 6 | 62 | 3 | 0 | 0 | 930 | 14 | 765 | 21 | 4 | 0 |
8 | J&K | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 7 | 0 | 0 |
9 | Jharkhand | 21 | 0 | 47 | 14 | 269 | 17 | 3405 | 851 | 1691 | 169 | 627 | 157 | 1064 | 215 | 341 | 57 |
10 | Karnataka | 20763 | 2099 | 15666 | 1528 | 32831 | 3511 | 20411 | 2546 | 43698 | 3664 | 16111 | 1326 | 40134 | 2188 | 6354 | 311 |
11 | Kerala | 175 | 152 | 129 | 129 | 78 | 74 | 77 | 77 | 109 | 109 | 2302 | 752 | 3030 | 334 | 484 | 26 |
12 | Madhya Pd. | 67 | 11 | 2280 | 862 | 2477 | 858 | 3211 | 1609 | 2749 | 756 | 1871 | 133 | 3822 | 397 | 129 | 28 |
13 | Meghalaya | 78 | 15 | 360 | 68 | 236 | 45 | 44 | 2 | 114 | 48 | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Mizroram | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 10 | 0 | 0 | 34 | 0 | 0 | 0 | ||
15 | Maharashtra | 391 | 207 | 7570 | 2949 | 8110 | 1438 | 9884 | 1009 | 5158 | 1646 | 4258 | 782 | 21680 | 2526 | 2489 | 251 |
16 | Manipur | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Odisha | 81 | 46 | 51 | 15 | 0 | 0 | 0 | 0 | 242 | 21 | 15 | 2 | 0 | 0 | 0 | 0 |
18 | Punjab | 180 | 18 | 4407 | 2054 | 3251 | 201 | 736 | 25 | 372 | 11 | 25 | 0 | 644 | 144 | 0 | 0 |
19 | Rajasthan | 7 | 7 | 2506 | 2215 | 1612 | 1612 | 254 | 254 | 365 | 365 | 1015 | 1015 | 1157 | 1157 | 65 | 65 |
20 | Sikkim | 0 | 0 | 30 | 5 | 130 | 8 | 384 | 28 | 1126 | 95 | 253 | 13 | 457 | 32 | 132 | 2 |
21 | Tamil Nadu | 329 | 329 | 86 | 86 | 131 | 131 | 284 | 284 | 623 | 623 | 1461 | 224 | 3654 | 153 | 47 | 47 |
22 | Telangana | 2067 | 149 | 611 | 71 | 1277 | 58 | 1954 | 489 | 5352 | 1358 | 364 | 183 | 220 | 76 | 50 | 36 |
23 | Tripura | 180 | 7 | 311 | 70 | 574 | 64 | 683 | 75 | 1105 | 125 | 454 | 27 | 948 | 20 | 267 | 0 |
24 | Uttar Pradesh | 0 | 0 | 2458 | 2458 | 103 | 103 | 58 | 58 | 72 | 72 | 53 | 53 | 70 | 70 | 0 | 0 |
25 | Uttarakhand | 0 | 0 | 35 | 10 | 0 | 0 | 29 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
26 | West Bengal | 1013 | 61 | 1071 | 117 | 2103 | 577 | 52 | 23 | NR | NR | 391 | 82 | 154 | 20 | ||
27 | A& N Island | 68 | 3 | 18 | 0 | 93 | 17 | 205 | 27 | 702 | 53 | 610 | 16 | 187 | 0 | 0 | 0 |
28 | Chandigarh | 1 | 1 | 2857 | 272 | 1810 | 54 | 357 | 4 | 82 | 0 | 0 | 0 | 397 | 7 | 2 | 2 |
29 | D&N Haveli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | Delhi | 64 | 64 | 12279 | 9793 | 940 | 940 | 407 | 407 | 520 | 520 | 126 | 126 | 112 | 112 | 15 | 15 |
31 | Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 | NR | NR | NR | NR | - | - | - | - | 10 | 0 |
32 | Puduchery | 245 | 8 | 463 | 20 | 475 | 23 | 2876 | 361 | 7084 | 794 | 3980 | 276 | 7284 | 264 | 3249 | 74 |
Total | 27553 | 3342 | 64057 | 26364 | 67769 | 12548 | 57813 | 9756 | 81914 | 12205 | 43424 | 6324 | 119070 | 11890 | 17595 | 1261 |
NR =Not reported || Susp. = Suspected || Chik.=Chikungunya
For any scientific publication, if this quoated or used for any analysis purposes, Dte.NVBDCP prior permission must be sought.